$670,000 Allocated from Emergency Relief Fund for Basic and Critical Needs
United Way of Tarrant County today announced it has invested $1,087,000 in the community for COVID-19 relief from the organization’s Emergency Relief Fund and through federal and state grants administered by the Area Agency on Aging of Tarrant County.
This week, United Way of Tarrant County allocated an additional $420,000 from the Emergency Relief Fund, bringing the total community investment from the Emergency Relief Fund to $670,000. The latest allocation will fund 29 organizations focused on providing the most basic and critical needs to more than 100,000 Tarrant County residents impacted by COVID-19.
In addition, United Way of Tarrant County’s Area Agency on Aging has increased its support of Meals On Wheels and Sixty & Better with an investment of more than $417,000 to provide 75,747 meals to 2,100 people since mid-March as a result of COVID-19. This is above and beyond the number of meals typically served in a month, which is 25,948 at a cost of more than $137,000 per month. The additional meals cover senior citizens who previously relied on community centers for their meals or family members and friends who can no longer visit because of social distancing rules.
“The COVID-19 pandemic continues to take its toll on our community, especially the most vulnerable which includes children and senior citizens,” said Leah King, president and CEO of United Way of Tarrant County. “Providing critical needs to families with children and meals for senior citizens has increased at an unimaginable rate. We are thankful for our generous donors and our agency partnerships that allow us to help these critical populations, and so many others who are in need. The ongoing support from individuals, corporations and foundations has been incredible and makes it possible for us to continue to allocate resources broadly across our community.”
Recipients of the Emergency Relief Fund are organizations focused on serving the needs of vulnerable populations, including food, baby formula, rent and utilities. Recipients also include those providing alternative sources of income, access to the internet/technology as well as helping with operating funds for organizations providing essential services and support.
Recipients include:
Organization | Location | Funding |
6 Stones Mission Network | Bedford | $7,500 |
Arlington Charities, Inc. | Arlington | $21,500 |
Blue Family Fund, Inc | Burleson | $5,000 |
Child Care Associates | Fort Worth | $10,000 |
Christ’s Haven for Children | Keller | $10,000 |
Christian Community Storehouse of Keller | Fort Worth | $25,000 |
Community Frontline | Fort Worth | $11,500 |
Dental Health for Arlington, Inc. | Arlington | $8,000 |
Fort Worth HOPE Center | Fort Worth | $25,000 |
Fortress Youth Development Center | Fort Worth | $11,000 |
Harvesting International Ministry Center | Mansfield | $25,000 |
Moncrief Cancer Institute | Fort Worth | $40,000 |
Masonic Home and School of Texas | Keller | $13,500 |
Midwest Food Bank | Bedford | $15,000 |
Mission Arlington | Arlington | $25,000 |
Mission Central Metroplex, Inc. | Hurst | $20,000 |
Mission Travis Mercy | Fort Worth | $5,000 |
National Church Residences Foundation | Bedford | $4,000 |
Neuro Assistance Foundation | Keller | $10,000 |
North East Emergency Distribution, Inc. | Hurst | $25,000 |
Recovery Resource Council | Fort Worth | $18,000 |
Seasons of Change, Incorporated | Arlington | $10,000 |
Shaken Baby Alliance | Fort Worth | $5,000 |
Taste Project | Fort Worth | $25,000 |
The Women’s Center of Tarrant County | Fort Worth | $10,000 |
United Community Centers, Inc. | Fort Worth | $10,000 |
W. I. Cook Foundation Inc | Fort Worth | $10,000 |
West Fort Worth Center of Hope, Inc. | Fort Worth | $10,000 |
World Relief North Texas | Fort Worth | $5,000 |
Almost $830,000 in contributions have been made to United Way of Tarrant County’s Emergency Relief Fund by corporations, foundations and individuals, including Alcon Foundation, Bank of America, Folsom Point Charities, Frost Bank, Gaudin Family Foundation, GXA, Lhoist, Lockheed Martin Missile and Fire Control, Tenaska, UNTHSC and Wells Fargo.
Previous recipients are:
Organization | Location | Funding |
Apartment Life | Euless | $25,000 |
Arlington Urban Ministries | Greater Arlington | $18,000 |
Beautiful Feet Ministries | South Fort Worth | $10,000 |
Community Link Mission | Saginaw | $30,000 |
Crowley House of Hope | Crowley | $7,000 |
DFW Asylum Seeker Housing Network | Fort Worth | $15,000 |
LVTRise | West Fort Worth | $15,000 |
North Texas Area Community Health Centers, Inc. | Fort Worth, Arlington | $20,000 |
North Texas Community Table | North Richland Hills | $25,000 |
Tarrant County College Foundation | Tarrant County | $25,000 |
Volunteers of America Texas | Arlington | $10,000 |
United Way of Tarrant County, in late March, announced an initial release of $50,000 from its Emergency Relief Fund to six organizations focused on basic needs.
The recipients included:
Organization | Location | Funding |
Child Care Associates | Fort Worth | $10,000 |
Combatants Overcoming Income Needs (COIN) | Tarrant County | $5,000 |
Community Action Partners | Fort Worth | $10,000 |
Community Enrichment Center | Fort Worth | $7,500 |
GRACE | Grapevine | $7,500 |
Tarrant County Homeless Coalition | Tarrant County | $10,000 |
For more information or to donate, please visit www.unitedwaytarrant.org/coronavirus.